| No. | College | Year of Commencement | Course | Subject offered | Students Strength Total 2024 |
|---|---|---|---|---|---|
| 1. | G.D. Modi College of Arts NAAC* accreditation Gr-“B” | 1964 1986, 2004 | B.A M.A. | (Main) English, Sanskrit,Gujarati, Economics(Elective) Hindi, History,Philosophy, Politics(Subsidiary) Sanskrit, Gujarati English, Gujarati | 2411 1208 |
| 2. | R. R. Mehta College of Science NAAC* accreditation Gr -“B” | 1965 1996 | B.Sc. M.Sc. | (Main) Chemistry, Physics(Subsidiary) Botany, MathematicsOrganic Chemistry | 1184 169 |
3. | C. L. Parikh College of Commerce NAAC* Accreditation Gr-“B” | 1979 2002 | B.com. M.com. | (Main) Advance AccountancyS.P., B.O.M., Economics Cost Accountancy | 2646 685 |
| 4. | B. K. Mercantile Bank Law College NAAC* Accreditation Gr-“B” | 1997 | L.LB. L.LM. | L.LB. L.LM. | 315 22 |
| 5. | Shrimati Bhanumatiben Kantilal Mehta I.T. Center (BCA & PGDCA College) | 2001 2004 | B.C.A. P.G.D.C.A | Computer Application Post Graduate Diploma in Computer Application | 442 - |
| 6. | B. L. Parikh College of Business Administration | 2007 | B.B.A. | Management | 249 |
| 7. | M. A. Parikh Fine Arts and Arts College | 2007 2007 | BA B.F.A. | English,Gujarati,History,Psychology (Subsidiary- Hindi,History,Political Science & Sanskrit) Music,Drama,Painting | 1154 59 |
NAAC*= National Assessment and Accreditation Centre
AAA**= Academic Administrative Audit