| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Building used by Arts, Science, Commerce & Law college | 90,750 | 3,00,00,000 |
| Building used by B.C.A. college | 15,000 | 51,00,000 |
| Building used by B.B.A. college | 31,800 | 1,25,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Library (First Floor) | 21,00,000 | |
| Mock Court Room (First Floor) | 10,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Painting Gallery / Exhibition Hall (Second Floor) | 11,00,000 | |
| Psychology Laboratory (Second Floor) | 11,00,000 | |
| Hall No. 1 - Painting Gallery / Exhibition Hall (First Floor) | 7,50,000 | |
| Hall No. 2 - Painting Gallery / Exhibition Hall (First Floor) | 7,50,000 | |
| Hall No. 1 – Drama/Theatre (Third Floor) | 7,50,000 | |
| Hall No. 2 – Music Concert Hall (Third Floor) | 7,50,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Computer Laboratory (Ground Floor) | 7,00,000 | |
| Conference Hall (First Floor) | 5,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Computer Labs (First Floor) | 13,00,000 | |
| Computer Labs (Second Floor) | 13,00,000 | |
| Computer Labs (Second Floor) | 13,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Library Hall (Second Floor) | 6,00,000 | |
| Chemistry Laboratory (Senior) (Ground Floor) | 11,00,000 | |
| Chemistry Laboratory (Junior) (Ground Floor) | 10,00,000 | |
| INDR Chemistry Laboratory (Ground Floor) | 5,00,000 | |
| Physical Laboratory (Ground Floor) | 10,00,000 | |
| Biology Laboratory (Ground Floor) | 11,00,000 | |
| Physics Laboratory & Dark Room (First Floor) | 9,00,000 | |
| Physics Laboratory T. Y. (First Floor) | 7,00,000 | |
| Physics Laboratory F. Y. (First Floor) | 10,00,000 | |
| Museum Room (First Floor) | 7,00,000 | |
| Botany Laboratory (First Floor) | 11,00,000 | |
| Library (Ground Floor) | 25,00,000 | |
| Research Library (Second Floor) | 7,00,000 | |
| Chemistry Laboratory F. Y. (P.G. Lab.-2) (Second Floor) | 11,00,000 | |
| Chemistry Laboratory (P.G. Lab.-1) (Second Floor) | 10,00,000/td> | |
| M.Sc Library & Computer Room (PG Centre) (Second Floor) | 8,00,000 | |
| Maths Dept. Lab (T.Y. Lab) (Ground Floor) | 11,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Library (First Floor) | 25,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Dining Hall (Ground Floor) | 800 | 4,00,000 |
| Players’ Room (2 Rooms) (First Floor) | (Each) 1,200 | Each ) 6,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Dining Hall (Ground Floor) | 1,000 | 5,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Legal Aid Centre | 7,00,000 | |
| Right to Information Centre | 7,00,000 | |
| Women’s Development Cell | 7,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Counselling Centre | 11,00,000 | |
| Hobby Centre | 15,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Indira Gandhi National Open University Study Centre | 21,00,000 | |
| Dr. Baba Saheb Ambedkar Open University Study Centre | 21,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Society for Creation of Opportunity through Proficiency in English | 21,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Marathon Title Sponsorship every year (Commitment for 3 years) | 5,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Arts College Admin Office (Ground Floor) | 900 | 4,50,000 |
| Class Room (Ground Floor) | 800 | 4,00,0000 |
| Theatre Room (4 Rooms) (Ground Floor) | (each) 1,550 | 8,00,0000 |
| Law College Admin Office (First Floor) | 400 | 2,00,000 |
| Class Room (First Floor) | 800 | 4,00,0000 |
| Class Room (First Floor) | 750 | 4,00,0000 |
| Class Room (First Floor) | 800 | 4,00,0000 |
| Class Room (4 Rooms) (First Floor) | (each) 1,550 | (each) 8,00,000 |
| Class Room (First Floor) | 1200 | 6,00,000 |
| Class Room (Second Floor) | 800 | 4,00,0000 |
| Admin Office (Second Floor) | 400 | 2,00,0000 |
| Class Room (Second Floor) | 1,200 | 6,00,000 |
| Class Room (4 Rooms) (Second Floor) | (each) 1,550 | (each) 8,00,000 |
| Class Room (Second Floor) | 500 | 2,50,000 |
| Class Room (Second Floor) | 750 | 4,00,000 |
| Class Room (Second Floor) | 700 | 3,50,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Class Room (First Floor) | 650 | 3,00,000 |
| Class Room (Second Floor) | 650 | 3,00,000 |
| Class Room (Third Floor) | 650 | 3,00,000 |
| Class Room (Third Floor) | 1,000 | 5,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Entry And Foyer | 1,800 | 9,00,000 |
| Class Room (Upper Ground Floor) | 700 | 3,50,000 |
| Class Room (Upper Ground Floor) | 900 | 4,50,000 |
| Class Room – 2 Rooms (First Floor) | 1,000 | 5,00,000 |
| Class Room (First Floor) | (each) 920 | (each) 4,50,000 |
| Class Room (Second Floor) | 850 | 4,00,000 |
| Class Room (Second Floor) | 800 | 4,00,000 |
| Class Room (Second Floor) | 950 | 5,00,000 |
| Class Room (Second Floor) | 900 | 4,50,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Class Room (Upper Ground Floor) | 1,000 | 5,00,000 |
| Class Room (Upper Ground Floor) | 850 | 4,00,000 |
| Class Room (Second Floor) | 700 | 4,00,000 |
| Class Room (Second Floor) | 600 | 3,00,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| General Office (Upper Ground Floor) | 600 | 3,00,000 |
| Waiting Area (Upper Ground Floor) | 850 | 4,00,000 |
| General Office (Upper Ground Floor) | 650 | 3,00,000 |
| Waiting Area (First Floor) | 1,200 | 6,00,000 |
| General Office (First Floor) | 600 | 3,00,000 |
| General Office (Second Floor) | 600 | 3,00,000 |
| Waiting Area (Second Floor) | 1,200 | 6,00,000 |
| General Office (Second Floor) | 900 | 4,50,000 |
| Description | Area Sq. Ft.(Approx.) | Amounts(in Rs.) |
|---|---|---|
| Trust Office / Director’s Office | 3,195 | 51,00,000 |
| Palanpur Community Radio | 51,00,000 | |
| Hostel (First Floor) | 9,400 | 2,00,00,000 |
| Hostel (Second Floor) | 9,400 | 2,00,00,000 |
| Tennis Court | 21,00,000 | |
| Solar Power Project (I) | 30,00,000 | |
| Solar Power Project (II) | 30,00,000 | |
| Mumbai Trust Office | 1,25,00,000 |
| Description | Amounts(in Rs.) |
|---|---|
| Corpus fund General (Will be acknowledged on GF of Admin. Bldg.) | 5,00,000 |
| Corpus Fund - Support Education to Mark Special Occasions in the Life of the Doner | 100 to 5,000 |
| Corpus Fund - Scholarship/Prizes | 2,00,000 |
| Sponsor a Student for 3 Years of Undergraduate Studies | 51,000 |
| Sponsor a Student for 2 Years of Post Graduate Studies | 31,000 |
| Sponsor a Thought of the Day | 11,000 |
| Description | Amounts(in Rs.) |
|---|---|
| Corpus For Medical, Insurance, Etc. For Staff And Scholarships & Loans For Students And For Alumni Events | |
| Special | 11,00,000 |
| Platinum | 5,00,000 |
| Diamond | 3,00,000 |
| Golden | 1,00,000 |
| Silver | 25,000 |
| Bronze | 11,000 |
| General | 5,000 |
NOTE: DONATIONS ARE EXEMPT UNDER SECTION 80G OF I. TAX
Cheques to be issued in favour of “Banaskantha District Kelavani Mandal”